Prices at the Pension Mittagskogel
| ||||
Closed for holidays | ||||
08.05.2011-02.07.2011 | - | - | - | - |
Summer 2011 | 37,00 | 40,00 | 45,00 | 55,00 |
Autumn-Winter 2011/2012 | ||||
Glacier skiing | 39,00 | 42,00 | 47,00 | 57,00 |
Autumn skiing | 42,00 | 45,00 | 50,00 | 60,00 |
Advent weeks | 50,00 | 53,00 | 58,00 | 68,00 |
Christmas days | 64,00 | 67,00 | 72,00 | 82,00 |
New Year’s Eve and New Year week | 68,00 | 71,00 | 76,00 | 86,00 |
White weeks | 50,00 | 53,00 | 58,00 | 68,00 |
Winter weeks | 52,00 | 55,00 | 60,00 | 70,00 |
Carnival week | 61,00 | 64,00 | 69,00 | 79,00 |
Activ weeks | 52,00 | 55,00 | 60,00 | 70,00 |
Easter week | 61,00 | 64,00 | 69,00 | 79,00 |
Snow festival week | 52,00 | 55,00 | 60,00 | 70,00 |
Spring weeks | 48,00 | 51,00 | 56,00 | 66,00 |
* Skiing arrangement: 7 days incl. 6-day ski pass











Hotelbewertung
Sportiv-Hotel Mittagskogel****
Hotel Guesthouse Restaurant Liesele Sonne