Prices at the Hotel Guesthouse Restaurant Liesele-Sonne
| |||||
Closed for holidays | - | - | - | - | - |
Summer 2011 | 38,00 | 42,00 | 46,00 | 50,00 | 42,00 |
Autumn-Winter 2011/2012 | |||||
Glacier skiing | 40,00 | 44,00 | 48,00 | 52,00 | 44,00 |
Autums skiing | 42,00 | 46,00 | 50,00 | 54,00 | 46,00 |
Christmas days | 53,00 | 57,00 | 61,00 | 65,00 | 57,00 |
New Year’s Eve and New Year week | 59,00 | 63,00 | 67,00 | 71,00 | 63,00 |
White weeks | 42,00 | 46,00 | 50,00 | 54,00 | 46,00 |
Winter weeks | 43,00 | 47,00 | 51,00 | 55,00 | 47,00 |
Carnival week | 53,00 | 57,00 | 61,00 | 65,00 | 57,00 |
Activ weeks | 43,00 | 47,00 | 51,00 | 55,00 | 47,00 |
Easter week | 50,00 | 54,00 | 58,00 | 62,00 | 54,00 |
Snow festival week | 48,00 | 52,00 | 56,00 | 60,00 | 52,00 |
Spring weeks | 42,00 | 46,00 | 50,00 | 54,00 | 46,00 |
* Skiing arrangement: 7 days incl. 6-day ski pass











Hotelbewertung
Sportiv-Hotel Mittagskogel****
Hotel Guesthouse Restaurant Liesele Sonne