Prices at the Sportiv-Hotel Mittagskogel****
| ||||||
|
|
|
|
|
|
|
Closed for holidays | - | - | - | - | - | - |
Summer 2011 | 60,00 | 64,00 | 68,00 | 72,00 | 64,00 | 68,00 |
Autumn-Winter 2011/2012 | ||||||
Glacier skiing | 68,00 | 72,00 | 76,00 | 80,00 | 72,00 | 76,00 |
Autumn skiing | 84,00 | 88,00 | 92,00 | 96,00 | 88,00 | 92,00 |
Christmas days | 96,00 | 100,00 | 104,00 | 108,00 | 100,00 | 104,00 |
New Year’s Eve and New Year week | 132,00 | 136,00 | 140,00 | 144,00 | 136,00 | 140,00 |
White weeks | 86,00 | 90,00 | 94,00 | 98,00 | 90,00 | 94,00 |
Winter weeks | 92,00 | 96,00 | 100,00 | 104,00 | 96,00 | 100,00 |
Carnival week | 108,00 | 112,00 | 116,00 | 120,00 | 112,00 | 116,00 |
Sport weeks | 92,00 | 96,00 | 100,00 | 104,00 | 96,00 | 100,00 |
Easter week | 100,00 | 104,00 | 108,00 | 112,00 | 104,00 | 108,00 |
Snow festival week | 96,00 | 100,00 | 104,00 | 108,00 | 100,00 | 104,00 |
Spring weeks | 84,00 | 88,00 | 92,00 | 96,00 | 88,00 | 92,00 |
* Skiing arrangement: 7 days incl. 6-day ski pass











Hotelbewertung
Sportiv-Hotel Mittagskogel****
Hotel Guesthouse Restaurant Liesele Sonne